SGM892B 和 SGM893B 是低功耗、高精度的电压检测器。这些微型器件具有极高的灵活性,其阈值可调范围为 1V 至 5V,步长为 0.1V,非常适合用于电源时序控制、复位时序控制和电源开关应用。
VOUT 引脚为 N 沟道开漏输出,具有低电平有效复位功能。SGM893B 还内置了低电平有效手动复位输入(nMR)。
SGM892B 采用绿色 UTDFN-1×1-4L、SOT-23-3 和 SOT-23-5 封装。SGM893B 采用绿色 SOT-23-5 和 UTDFN-1×1-4L 封装。它们的额定工作温度范围为 -40℃ 至 +125℃。
More
特性
- 高精度检测:±1%(典型值)
- 低功耗:0.4μA(典型值)(VIN = 1V)
- 检测电压范围:1V 至 5V(0.1V 增量)
- 工作电压范围:1V 至 6V
- 检测电压温度系数:±40ppm/℃(典型值)
- N 沟道开漏输出
- 工作温度范围:-40℃ 至 +125℃
- 采用绿色 SOT-23-5、SOT-23-3 和 UTDFN-1×1-4L 封装
应用
微处理器复位电路
充电电压监控器
记忆电池备用开关电路
电源故障检测电路
订购信息
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM892B-1.0LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.0XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.0XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.0XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.1LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.1XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.1XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.1XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.2LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.2XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.2XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.2XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-1.4LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.4XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.4XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.4XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.6LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.6XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.6XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.6XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.8LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.8XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.8XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-1.8XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.0LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.0XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.0XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.0XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.2LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.2XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.2XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.2XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.3LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.3XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.3XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.3XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.5LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.5XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.5XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.5XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.7LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.7XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.7XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.7XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.8LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.8XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.8XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.8XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.9LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.9XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-2.9XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-2.9XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 查看 | 查看 | ||||
SGM892B-3.0LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.0XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.0XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.0XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.3LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.3XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.3XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.3XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.9LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.9XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.9XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-3.9XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-4.6LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-4.6XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-4.6XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-4.6XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-5.0LXN3G/TR | 量产 | SOT-23-3 (L-Type) | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-5.0XN3G/TR | 量产 | SOT-23-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-5.0XN5G/TR | 量产 | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM892B-5.0XUDH4G/TR | 量产 | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 查看 | 查看 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days |
* 价格仅供参考。请联系我们的经销商获取正式报价。
** 交货时间仅供参考,可能会根据不同情况而发生变化。