SGM2040は、超低消費電流、低ドロップアウト電圧、高精度のリニアレギュレータです。消費電流わずか1μA(標準値)で、250mAの出力電流を供給できます。100mA時の典型的なドロップアウト電圧はわずか60mVです。動作入力電圧範囲は1.7Vから7.5Vで、固定出力電圧は1.2V、1.5V、1.8V、2.5V、2.8V、3.0V、3.3V、3.6V、4.0V、4.2Vおよび5.0Vがあります。
その他の機能には、ロジック制御シャットダウンモード、短絡電流制限、熱シャットダウン保護が含まれます。SGM2040は、ディセーブル状態時にVOUTを迅速に放電する自動放電機能を備えています。
SGM2040は、グリーン SOT-23-5 および UTDFN-1×1-4AL パッケージで提供されます。動作温度範囲は-40℃から+85℃です。
More
特性
- 動作入力電圧範囲:1.7V ~ 7.5V
- 固定出力:1.2V、1.5V、1.8V、2.5V、2.8V、3.0V、3.3V、3.6V、4.0V、4.2V および 5.0V
- 出力電流:250mA
- 高精度出力電圧:+25℃時 ±1.2%
- 超低静止電流:1μA(標準値)
- 低ドロップアウト電圧:100mA時 60mV(標準値)
- 低逆方向漏れ電流:VOUT > VIN 時 0.4μA(標準値)
- 電流制限および熱保護
- 出力自動放電機能付き
- -40℃ ~ +85℃ の動作温度範囲
- グリーン SOT-23-5 および UTDFN-1×1-4AL パッケージで提供
アプリケーション
ウェアラブルデバイス
スマートフォン
ポータブル機器
注文書
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2040-1.2YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.2YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-1.5YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.5YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2040-1.8YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.8YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-2.5YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-2.5YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-2.8YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-2.8YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.0YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.0YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.3YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.3YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.6YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.6YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-4.0YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2040-4.0YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-4.2YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-4.2YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2040-5.0YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-5.0YUDH4G/TR | アクティブ | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days |
* 再販価格は参考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは参考情報であり、異なる状況に応じて変更される可能性があります。
