The SGM2203C is a general purpose high voltage and low power consumption linear regulator. It is capable of supplying 150mA output current. The operating input voltage is up to 36V. The fixed output voltage range is from 3.0V to 12V.
Other features include current limit and thermal shutdown protection.
The SGM2203C is available in Green SOT-23, SOT-23-5 and SOT-89-3 packages. It operates over an operating temperature range of -40℃ to +125℃.
- High Input Voltage: Up to 36V
- Fixed Output from 3.0V to 12V
- 150mA Output Current
- Low Dropout Voltage
- Low Power Consumption: 4.2μA (TYP)
- Low Temperature Coefficient
- Current Limiting and Thermal Protection
- Stable with Small Case Size Ceramic Capacitors
- -40℃ to +125℃ Operating Temperature Range
- Available in Green SOT-23, SOT-23-5 and SOT-89-3 Packages
Palmtops
High-Power Boost Applications
Power Source for Battery-Powered Equipment
Home Electric/Electronic Appliances
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2203C-12XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.14/unit 25-99 units : $0.12/unit 100-249 units : $0.1/unit 250-499 units : $0.08/unit 500-999 units : $0.07/unit 1000-9999 units : $0.052/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2203C-3.0XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2203C-3.0XK3LG/TR | Active | SOT-89-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2203C-3.3XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-3.3XK3LG/TR | Active | SOT-89-3 (L-Type) | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.14/unit 25-99 units : $0.12/unit 100-249 units : $0.1/unit 250-499 units : $0.08/unit 500-999 units : $0.07/unit 1000-9999 units : $0.052/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2203C-3.3XN3LG/TR | Active | SOT-23 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.14/unit 25-99 units : $0.12/unit 100-249 units : $0.1/unit 250-499 units : $0.08/unit 500-999 units : $0.07/unit 1000-9999 units : $0.052/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2203C-3.3XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-3.3XN5LG/TR | Active | SOT-23-5 (L-Type) | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-3.6XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-3.6XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-5.0XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-5.0XK3LG/TR | Active | SOT-89-3 (L-Type) | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.14/unit 25-99 units : $0.12/unit 100-249 units : $0.1/unit 250-499 units : $0.08/unit 500-999 units : $0.07/unit 1000-9999 units : $0.052/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2203C-5.0XN3LG/TR | Active | SOT-23 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2203C-5.0XN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2203C-5.75XK3G/TR | Active | SOT-89-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.14/unit 25-99 units : $0.12/unit 100-249 units : $0.1/unit 250-499 units : $0.08/unit 500-999 units : $0.07/unit 1000-9999 units : $0.052/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
Can replace the following products
150mA, High Voltage Regulator