SGM2247
40V, 500mA, Low Quiescent Current and Low Dropout Voltage Linear Regulator
The SGM2247 is a high voltage, low quiescent current and low dropout voltage linear regulator. It is capable of supplying 500mA output current with typical dropout voltage of 750mV. The operating input voltage range is from 3V to 40V and output voltage range is from 1.8V to 15V.
Other features include current limit and thermal shutdown protection.
The SGM2247 is available in Green SOT-223-3 and TO-252-2A packages. It operates over an operating temperature range of -40℃ to +125℃.
- Operating Input Voltage Range: 3V to 40V
- Fixed Output from 1.8V to 15V
- 500mA Output Current
- Output Voltage Accuracy: ±1% at +25℃
- Low Quiescent Current: 3.8μA (TYP)
- Low Dropout Voltage: 750mV (TYP) at 500mA, VOUT(NOM) ≥ 3.3V
- Current Limiting and Thermal Protection
- Stable with Small Case Size Ceramic Capacitors
- -40℃ to +125℃ Operating Temperature Range
- Available in Green SOT-223-3 and TO-252-2A Packages
Battery-Powered Equipment
Ultra-Low Power System
Medical Equipment
Industrial Equipment
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2247-1.8XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2247-1.8XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-12XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2247-12XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2247-15XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-15XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-2.5XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2247-2.5XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2247-3.3XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-3.3XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-5.0XKC3G/TR | Active | SOT-223-3 | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2247-5.0XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
